- Sold
- Single Family · 1 Unit
276 Weydon Rd Worthington, OH 43085 Get directions
$363,000 $146/Sq. ft.
4 Beds
2.5 Baths
1 Partial Bath
2,492 Sq. ft.
12,800 Sq. ft. Lot
- StyleColonial
- Age 53 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
9 | Evening Street Elementary School | K-6 | 0.4 mi |
6 | Kilbourne Middle School | 7-8 | 0.7 mi |
8 | Thomas Worthington High School | 9-12 | 0.4 mi |
NA | Worthington Christian Private Schools K-12 | K-12 | 0.8 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 276 Weydon Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-12-18 | Sold | - | - | Public Record |
2018-12-14 | Listing removed | $0 | Columbus | |
2018-11-11 | Relisted | $395,000 | $158 | Columbus |
2018-11-10 | Listing removed | $395,000 | $158 | Columbus |
2018-10-08 | Price Changed | $395,000 | $158 | Columbus |
2018-09-27 | Listed | $410,000 | $164 | Columbus |
2001-06-19 | Sold | - | - | Public Record |
1986-10-10 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Panhuis| Huber|Belcher
- Mobile Tiffany (614) 208-4562
- Mobile Patrick (614) 208-4564
- Mobile Nora (614) 783-6672
- Email contactus@PanhuisHuberBelcher.com